Angel Beats Girls Dead Monster - My Song (Iwasawa)
Beam to gameHigh Scores | Score | Scale | Longest streak |
---|
1 |  | 10,191,130 | 100% | 100777/777 |
2 |  | 10,148,410 | 100% | 100777/777 |
3 |  | 10,056,830 | 100% | 100777/777 |
4 |  | 9,982,549 | 100% | 100777/777 |
5 |  | 9,903,303 | 100% | 100777/777 |
6 |  | 9,763,932 | 100% | 100777/777 |
7 |  | 9,636,548 | 100% | 100777/777 |
8 |  | 9,274,242 | 100% | 100777/777 |
9 |  | 8,602,576 | 100% | 100777/777 |
10 |  | 7,631,063 | 100% | 68529/777 |
11 |  | 6,126,419 | 100% | 40313/777 |
12 |  | 5,553,469 | 100% | 40312/777 |
More on scroll