| High Scores | Score | Scale | Longest streak |
|---|
| 1 |  | 1,761,373 | 100% | 100256/256 |
| 2 |  | 1,701,251 | 100% | 100256/256 |
| 3 |  | 1,667,437 | 100% | 100256/256 |
| 4 |  | 1,651,158 | 100% | 100256/256 |
| 5 |  | 1,640,216 | 100% | 100256/256 |
| 6 |  | 1,636,655 | 100% | 100256/256 |
| 7 |  | 1,623,703 | 100% | 100256/256 |
| 8 |  | 1,608,643 | 100% | 100256/256 |
| 9 |  | 1,592,635 | 100% | 100256/256 |
| 10 |  | 1,589,107 | 100% | 100256/256 |
| 11 |  | 1,516,150 | 100% | 100256/256 |
| 12 |  | 1,349,402 | 100% | 100256/256 |
More on scroll