Minna no Rhythm Tengoku Perfect Play : Stage 10-5 - 10TH REMIX
Beam to game| High Scores | Score | Scale | Longest streak |
|---|
| 1 |  | 4,820,413 | 100% | 100419/419 |
| 2 |  | 4,811,409 | 100% | 100419/419 |
| 3 |  | 4,798,536 | 100% | 100419/419 |
| 4 |  | 4,784,704 | 100% | 100419/419 |
| 5 |  | 4,782,195 | 100% | 100419/419 |
| 6 |  | 4,767,784 | 100% | 100419/419 |
| 7 |  | 4,754,627 | 100% | 100419/419 |
| 8 |  | 4,749,101 | 100% | 100419/419 |
| 9 |  | 4,732,893 | 100% | 100419/419 |
| 10 |  | 4,729,157 | 100% | 100419/419 |
| 11 |  | 4,692,279 | 100% | 100419/419 |
| 12 |  | 4,688,327 | 100% | 100419/419 |
More on scroll