Mulan | I'll Make A Man Out Of You | Disney Sing-Along
Beam to game| High Scores | Score | Scale | Longest streak |
|---|
| 1 |  | 7,221,333 | 100% | 100613/613 |
| 2 |  | 7,032,312 | 100% | 100613/613 |
| 3 |  | 6,888,216 | 100% | 100613/613 |
| 4 |  | 6,793,161 | 100% | 100613/613 |
| 5 |  | 6,774,105 | 100% | 100613/613 |
| 6 |  | 6,732,783 | 100% | 100613/613 |
| 7 |  | 6,367,808 | 100% | 97595/613 |
| 8 |  | 6,052,905 | 100% | 92567/613 |
| 9 |  | 5,857,117 | 100% | 85522/613 |
| 10 |  | 5,778,591 | 100% | 84519/613 |
| 11 |  | 5,732,332 | 100% | 84519/613 |
| 12 |  | 5,122,066 | 100% | 77473/613 |
More on scroll