HeartCatch PreCure! Dual Transformation Sequence
Beam to game| High Scores | Score | Scale | Longest streak |
|---|
| 1 |  | 1,811,704 | 100% | 100223/223 |
| 2 |  | 1,550,549 | 100% | 100223/223 |
| 3 |  | 1,517,644 | 100% | 100223/223 |
| 4 |  | 1,307,578 | 100% | 85191/223 |
| 5 |  | 1,302,360 | 100% | 100223/223 |
| 6 |  | 1,257,757 | 100% | 100223/223 |
| 7 |  | 1,210,032 | 100% | 91203/223 |
| 8 |  | 1,096,998 | 100% | 95214/223 |
| 9 |  | 992,311 | 100% | 100223/223 |
| 10 |  | 884,758 | 100% | 94211/223 |
| 11 |  | 813,244 | 100% | 88198/223 |
| 12 |  | 726,605 | 100% | 79178/223 |
More on scroll