Bakemonogatari Opening 3 Completo Ambivalent World
Beam to game| High Scores | Score | Scale | Longest streak |
|---|
| 1 |  | 10,359,764 | 100% | 100789/789 |
| 2 |  | 10,320,683 | 100% | 100789/789 |
| 3 |  | 10,194,270 | 100% | 100789/789 |
| 4 |  | 10,176,608 | 100% | 100789/789 |
| 5 |  | 9,973,889 | 100% | 98775/789 |
| 6 |  | 9,962,686 | 100% | 100789/789 |
| 7 |  | 9,908,223 | 100% | 100789/789 |
| 8 |  | 9,155,474 | 100% | 100789/789 |
| 9 |  | 7,803,031 | 100% | 77614/789 |
| 10 |  | 7,631,128 | 100% | 50396/789 |
| 11 |  | 7,403,117 | 100% | 67533/789 |
| 12 |  | 7,194,474 | 100% | 51409/789 |
More on scroll