Justin Timberlake - Suit & Tie (Official) ft. JAY Z
Beam to game| High Scores | Score | Scale | Longest streak | 
|---|
| 1 |  | 13,761,024 | 100% | 1001,007/1,007 | 
| 2 |  | 13,704,796 | 100% | 1001,007/1,007 | 
| 3 |  | 13,242,770 | 100% | 1001,007/1,007 | 
| 4 |  | 13,168,458 | 100% | 95964/1,007 | 
| 5 |  | 12,817,953 | 100% | 92930/1,007 | 
| 6 |  | 11,956,291 | 100% | 1001,007/1,007 | 
| 7 |  | 11,525,575 | 100% | 83839/1,007 | 
| 8 |  | 10,346,090 | 100% | 60609/1,007 | 
| 9 |  | 10,201,330 | 100% | 60609/1,007 | 
| 10 |  | 9,761,926 | 100% | 96976/1,007 | 
| 11 |  | 9,666,888 | 100% | 67676/1,007 | 
| 12 |  | 9,221,436 | 100% | 60609/1,007 | 
More on scroll