Fitz and The Tantrums - Handclap (Advanced Remix)
Beam to game| High Scores | Score | Scale | Longest streak |
|---|
| 1 |  | 8,417,873 | 100% | 100660/660 |
| 2 |  | 8,340,458 | 100% | 100660/660 |
| 3 |  | 8,264,836 | 100% | 100660/660 |
| 4 |  | 7,238,052 | 100% | 87576/660 |
| 5 |  | 7,186,078 | 100% | 100660/660 |
| 6 |  | 6,806,304 | 100% | 76503/660 |
| 7 |  | 6,174,352 | 100% | 82547/660 |
| 8 |  | 5,907,616 | 100% | 73487/660 |
| 9 |  | 5,687,217 | 100% | 78515/660 |
| 10 |  | 5,556,876 | 100% | 71475/660 |
| 11 |  | 5,217,604 | 100% | 48321/660 |
| 12 |  | 4,656,078 | 100% | 53352/660 |
More on scroll