K/DA - POP/STARS (ft Madison Beer, (G)I-DLE, Jaira Burns) | Official Music Video - League of Legends
Beam to gameHigh Scores | Score | Scale | Longest streak |
---|
1 |  | 9,415,612 | 100% | 100721/721 |
2 |  | 9,351,641 | 100% | 100721/721 |
3 |  | 9,346,128 | 100% | 100721/721 |
4 |  | 9,329,169 | 100% | 100721/721 |
5 |  | 9,305,369 | 100% | 100721/721 |
6 |  | 9,300,143 | 100% | 100721/721 |
7 |  | 9,274,129 | 100% | 100721/721 |
8 |  | 9,274,113 | 100% | 100721/721 |
9 |  | 9,263,912 | 100% | 100721/721 |
10 |  | 9,261,651 | 100% | 100721/721 |
11 |  | 9,255,515 | 100% | 100721/721 |
12 |  | 9,244,497 | 100% | 100721/721 |
More on scroll