The Chainsmokers - All We Know (Audio) ft. Phoebe Ryan
Beam to game| High Scores | Score | Scale | Longest streak |
|---|
| 1 |  | 5,515,366 | 100% | 100481/481 |
| 2 |  | 5,320,507 | 100% | 100481/481 |
| 3 |  | 5,175,729 | 100% | 100481/481 |
| 4 |  | 5,174,233 | 100% | 100481/481 |
| 5 |  | 3,813,931 | 100% | 55266/481 |
| 6 |  | 3,195,404 | 100% | 49236/481 |
| 7 |  | 3,067,489 | 100% | 60291/481 |
| 8 |  | 2,889,306 | 100% | 44216/481 |
| 9 |  | 2,795,116 | 100% | 49238/481 |
| 10 |  | 2,689,806 | 100% | 48231/481 |
| 11 |  | 2,607,217 | 100% | 52253/481 |
| 12 |  | 2,513,104 | 100% | 45219/481 |
More on scroll