High Scores | Score | Scale | Longest streak |
---|
1 |  | 8,728,633 | 100% | 100674/674 |
2 |  | 8,710,856 | 100% | 100674/674 |
3 |  | 8,709,477 | 100% | 100674/674 |
4 |  | 8,687,878 | 100% | 100674/674 |
5 |  | 8,668,735 | 100% | 100674/674 |
6 |  | 8,519,690 | 100% | 100674/674 |
7 |  | 8,494,282 | 100% | 100674/674 |
8 |  | 8,169,835 | 100% | 96649/674 |
9 |  | 7,710,442 | 100% | 96649/674 |
10 |  | 7,185,540 | 100% | 79535/674 |
11 |  | 7,124,117 | 100% | 78528/674 |
12 |  | 7,104,472 | 100% | 51346/674 |
More on scroll