Despacito vs Faded (Mashup) ‒ Alan Walker, Justin Bieber, Daddy Yankee, Luis Fonsi
Beam to game| High Scores | Score | Scale | Longest streak |
|---|
| 1 |  | 9,832,319 | 100% | 100795/795 |
| 2 |  | 9,578,872 | 100% | 100795/795 |
| 3 |  | 9,473,201 | 104% | 94752/795 |
| 4 |  | 8,651,241 | 100% | 92732/795 |
| 5 |  | 8,149,331 | 100% | 83664/795 |
| 6 |  | 7,831,108 | 100% | 100795/795 |
| 7 |  | 7,557,129 | 100% | 95756/795 |
| 8 |  | 7,485,254 | 98% | 100795/795 |
| 9 |  | 7,389,886 | 100% | 83666/795 |
| 10 |  | 7,317,320 | 100% | 49396/795 |
| 11 |  | 7,205,724 | 100% | 49390/795 |
| 12 |  | 7,163,238 | 100% | 48389/795 |
More on scroll