Joker Game Opening LETRA/LYRICS 【Reason Triangle】
Beam to game| High Scores | Score | Scale | Longest streak |
|---|
| 1 |  | 2,589,686 | 100% | 100282/282 |
| 2 |  | 2,586,887 | 100% | 100282/282 |
| 3 |  | 2,572,966 | 100% | 100282/282 |
| 4 |  | 2,544,718 | 100% | 100282/282 |
| 5 |  | 2,460,877 | 100% | 100282/282 |
| 6 |  | 1,910,905 | 100% | 89251/282 |
| 7 |  | 1,872,901 | 100% | 100282/282 |
| 8 |  | 1,382,877 | 100% | 56160/282 |
| 9 |  | 1,319,074 | 100% | 78221/282 |
| 10 |  | 1,259,981 | 100% | 53152/282 |
| 11 |  | 877,720 | 100% | 66188/282 |
| 12 |  | 843,310 | 100% | 36102/282 |
More on scroll