JoJo Bizarre Adventure - Stardust Crusaders Opening 1
Beam to game| High Scores | Score | Scale | Longest streak |
|---|
| 1 |  | 4,112,959 | 100% | 100402/402 |
| 2 |  | 3,933,138 | 100% | 96389/402 |
| 3 |  | 3,817,413 | 100% | 100402/402 |
| 4 |  | 3,803,744 | 100% | 100402/402 |
| 5 |  | 3,726,485 | 100% | 99400/402 |
| 6 |  | 3,651,097 | 100% | 100402/402 |
| 7 |  | 3,574,231 | 100% | 96389/402 |
| 8 |  | 3,492,210 | 100% | 96387/402 |
| 9 |  | 3,322,955 | 100% | 87352/402 |
| 10 |  | 3,308,440 | 100% | 100402/402 |
| 11 |  | 3,293,582 | 100% | 96389/402 |
| 12 |  | 3,217,089 | 100% | 100402/402 |
More on scroll