Cardcaptor Sakura Catch you, Catch me lyrics and translation
Beam to game| High Scores | Score | Scale | Longest streak |
|---|
| 1 |  | 7,019,463 | 100% | 100589/589 |
| 2 |  | 6,944,449 | 100% | 100589/589 |
| 3 |  | 6,556,987 | 100% | 95561/589 |
| 4 |  | 6,441,502 | 100% | 100589/589 |
| 5 |  | 6,265,556 | 100% | 100589/589 |
| 6 |  | 5,779,997 | 100% | 100589/589 |
| 7 |  | 5,522,998 | 100% | 82485/589 |
| 8 |  | 5,373,105 | 100% | 100589/589 |
| 9 |  | 5,175,561 | 100% | 59348/589 |
| 10 |  | 4,767,521 | 100% | 59348/589 |
| 11 |  | 4,707,676 | 100% | 97572/589 |
| 12 |  | 4,573,659 | 100% | 71419/589 |
More on scroll