[AMV]Japanese Politician Nonomura Rhythm Tengoku
Beam to game| High Scores | Score | Scale | Longest streak |
|---|
| 1 |  | 1,394,876 | 100% | 100197/197 |
| 2 |  | 1,387,517 | 100% | 100197/197 |
| 3 |  | 1,368,064 | 100% | 100197/197 |
| 4 |  | 1,336,293 | 100% | 100197/197 |
| 5 |  | 1,287,849 | 100% | 100197/197 |
| 6 |  | 1,219,982 | 100% | 100197/197 |
| 7 |  | 1,209,169 | 100% | 100197/197 |
| 8 |  | 1,160,783 | 100% | 100197/197 |
| 9 |  | 1,051,193 | 100% | 100197/197 |
| 10 |  | 989,362 | 100% | 100197/197 |
| 11 |  | 933,266 | 100% | 100197/197 |
| 12 |  | 886,355 | 100% | 100197/197 |
More on scroll