MARINA AND THE DIAMONDS | PART 2: ♡ "RADIOACTIVE" ♡
Beam to game| High Scores | Score | Scale | Longest streak |
|---|
| 1 |  | 6,349,298 | 100% | 100539/539 |
| 2 |  | 6,174,626 | 100% | 100539/539 |
| 3 |  | 6,153,203 | 100% | 100539/539 |
| 4 |  | 6,132,488 | 100% | 100539/539 |
| 5 |  | 6,125,120 | 100% | 100539/539 |
| 6 |  | 6,124,334 | 100% | 100539/539 |
| 7 |  | 6,116,563 | 100% | 100539/539 |
| 8 |  | 6,104,166 | 100% | 100539/539 |
| 9 |  | 6,100,989 | 100% | 100539/539 |
| 10 |  | 6,096,747 | 100% | 100539/539 |
| 11 |  | 6,079,163 | 100% | 100539/539 |
| 12 |  | 6,069,450 | 100% | 100539/539 |
More on scroll