Mulan | I'll Make A Man Out Of You | Disney Sing-Along
Beam to game| High Scores | Score | Scale | Longest streak |
|---|
| 1 |  | 4,453,476 | 100% | 100395/395 |
| 2 |  | 4,285,387 | 100% | 100395/395 |
| 3 |  | 4,064,203 | 100% | 100395/395 |
| 4 |  | 3,875,037 | 100% | 100395/395 |
| 5 |  | 3,730,054 | 101% | 100395/395 |
| 6 |  | 3,282,822 | 100% | 76301/395 |
| 7 |  | 3,207,753 | 100% | 75300/395 |
| 8 |  | 3,154,204 | 100% | 85337/395 |
| 9 |  | 3,133,909 | 100% | 76301/395 |
| 10 |  | 3,063,651 | 100% | 76301/395 |
| 11 |  | 3,063,366 | 90% | 93369/395 |
| 12 |  | 2,927,436 | 100% | 85337/395 |
More on scroll