Mulan | I'll Make A Man Out Of You | Disney Sing-Along
Beam to game| High Scores | Score | Scale | Longest streak | 
|---|
| 1 |  | 4,357,978 | 100% | 100395/395 | 
| 2 |  | 3,985,778 | 100% | 100395/395 | 
| 3 |  | 3,956,481 | 100% | 100395/395 | 
| 4 |  | 3,523,378 | 100% | 88350/395 | 
| 5 |  | 2,808,696 | 100% | 70277/395 | 
| 6 |  | 2,795,952 | 100% | 56223/395 | 
| 7 |  | 2,603,331 | 100% | 67268/395 | 
| 8 |  | 2,525,964 | 100% | 100395/395 | 
| 9 |  | 2,206,067 | 100% | 83330/395 | 
| 10 |  | 2,159,468 | 100% | 54217/395 | 
| 11 |  | 1,844,019 | 100% | 54214/395 | 
| 12 |  | 1,619,298 | 100% | 48192/395 | 
More on scroll