Rupert Holmes - (Escape) The Pina Colada Song (Lyrics)
Beam to game| High Scores | Score | Scale | Longest streak |
|---|
| 1 |  | 8,362,943 | 100% | 100816/816 |
| 2 |  | 8,292,344 | 100% | 100816/816 |
| 3 |  | 7,986,104 | 100% | 100816/816 |
| 4 |  | 7,871,965 | 100% | 100816/816 |
| 5 |  | 7,809,605 | 100% | 100816/816 |
| 6 |  | 7,718,600 | 100% | 100816/816 |
| 7 |  | 7,582,249 | 100% | 100816/816 |
| 8 |  | 7,523,822 | 100% | 100816/816 |
| 9 |  | 7,282,836 | 100% | 93764/816 |
| 10 |  | 7,268,707 | 100% | 100816/816 |
| 11 |  | 6,458,089 | 100% | 100816/816 |
| 12 |  | 5,891,846 | 100% | 81661/816 |
More on scroll