moulin rouge songs from movie elephant song medley
Beam to game| High Scores | Score | Scale | Longest streak |
|---|
| 1 |  | 8,719,244 | 100% | 99733/735 |
| 2 |  | 8,647,196 | 100% | 99733/735 |
| 3 |  | 8,289,905 | 100% | 99733/735 |
| 4 |  | 8,189,147 | 100% | 100735/735 |
| 5 |  | 8,167,834 | 100% | 99733/735 |
| 6 |  | 8,166,495 | 100% | 100735/735 |
| 7 |  | 8,144,174 | 100% | 99733/735 |
| 8 |  | 7,979,622 | 100% | 99733/735 |
| 9 |  | 7,907,813 | 100% | 99733/735 |
| 10 |  | 7,825,841 | 100% | 100735/735 |
| 11 |  | 7,770,935 | 100% | 99733/735 |
| 12 |  | 7,718,453 | 100% | 83615/735 |
More on scroll